loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jul 31, 2024 1,469.32 11.30 -5.50
Equity-M & M Jul 31, 2024 728.05 5.60 1.44
Equity-Tata Motors Jul 31, 2024 594.52 4.57 16.86
Equity-Sun Pharma.Inds. Jul 31, 2024 576.61 4.43 13.05
Equity-Maruti Suzuki Jul 31, 2024 536.00 4.12 8.99
Equity-Larsen & Toubro Jul 31, 2024 447.30 3.44 18.09
Equity-Cipla Jul 31, 2024 433.06 3.33 32.68
Equity-Reliance Industr Jul 31, 2024 383.89 2.95 -3.83
Equity-Aurobindo Pharma Jul 31, 2024 325.83 2.51 50.99
Equity-Hind.Aeronautics Jul 31, 2024 290.45 2.23 -15.71
Equity-Gland Pharma Jul 31, 2024 289.15 2.22 17.36
Equity-Eicher Motors Jul 31, 2024 272.18 2.09 21.71
Equity-Siemens Jul 31, 2024 259.53 2.00 -6.51
Equity-Bosch Jul 31, 2024 251.41 1.93 2.62
Equity-Hindalco Inds. Jul 31, 2024 244.40 1.88 3.93
Equity-Divi`s Lab. Jul 31, 2024 240.08 1.85 422.32
Equity-Cummins India Jul 31, 2024 235.94 1.81 -2.89
Equity-NTPC Jul 31, 2024 235.54 1.81 9.95
Equity-Bharat Electron Jul 31, 2024 214.91 1.65 -34.78
Equity-ACC Jul 31, 2024 213.43 1.64 -1.08
Equity-Ambuja Cements Jul 31, 2024 201.37 1.55 1.45
Equity-JSW Steel Jul 31, 2024 193.52 1.49 10.23
Equity-Dabur India Jul 31, 2024 173.34 1.33 14.20
Equity-Godrej Consumer Jul 31, 2024 172.89 1.33 8.03
Equity-CG Power & Ind Jul 31, 2024 151.62 1.17 4.44
Equity-Pidilite Inds. Jul 31, 2024 149.55 1.15 0.87
Equity-Glenmark Pharma. Jul 31, 2024 134.92 1.04 19.36
Equity-Bajaj Auto Jul 31, 2024 126.93 0.98 1.71
Equity-Ajanta Pharma Jul 31, 2024 125.59 0.97 200.17
Equity-CIE Automotive Jul 31, 2024 124.69 0.96 99.83
Equity-H P C L Jul 31, 2024 117.68 0.90 35.38
Equity-Hero Motocorp Jul 31, 2024 113.50 0.87 -1.63
Equity-Jindal Steel Jul 31, 2024 112.97 0.87 -5.38
Equity-Birla Corpn. Jul 31, 2024 112.03 0.86 -4.23
Equity-Lupin Jul 31, 2024 111.21 0.86 17.92
Equity-Escorts Kubota Jul 31, 2024 111.13 0.85 0.65
Equity-Pearl Global Ind Jul 31, 2024 110.41 0.85 0.00
Equity-Tata Steel Jul 31, 2024 110.35 0.85 -4.99
Equity-Sundram Fasten. Jul 31, 2024 111.07 0.85 3.59
Equity-Bajaj Electrical Jul 31, 2024 106.23 0.82 -5.48
Equity-BEML Ltd Jul 31, 2024 104.79 0.81 2.86
Equity-Schaeffler India Jul 31, 2024 104.55 0.80 -9.98
Equity-Techno Elec.Engg Jul 31, 2024 101.81 0.78 42.29
Equity-Cyient DLM Jul 31, 2024 91.07 0.70 14.19
Equity-Balkrishna Inds Jul 31, 2024 89.90 0.69 2.92
Equity-Timken India Jul 31, 2024 86.72 0.67 -0.22
Equity-CESC Jul 31, 2024 85.74 0.66 32.83
Equity-Havells India Jul 31, 2024 78.83 0.61 9.51
Equity-Dixon Technolog. Jul 31, 2024 78.30 0.60 1.13
Equity-Sharda Motor Jul 31, 2024 75.94 0.58 10.81
Equity-Carborundum Uni. Jul 31, 2024 71.03 0.55 2.94
Equity-Blue Dart Expres Jul 31, 2024 71.85 0.55 137.91
Equity-Ipca Labs. Jul 31, 2024 66.91 0.51 15.78
Equity-Indraprastha Gas Jul 31, 2024 60.23 0.46 8.79
Equity-A B B Jul 31, 2024 55.28 0.43 17.37
Equity-Alkem Lab Jul 31, 2024 54.00 0.42 6.37
Equity-GMM Pfaudler Jul 31, 2024 53.62 0.41 9.50
Equity-Kajaria Ceramics Jul 31, 2024 53.10 0.41 5.23
Equity-Time Technoplast Jul 31, 2024 51.43 0.40 22.71
Equity-Torrent Pharma. Jul 31, 2024 48.59 0.37 13.63
Equity-UPL Jul 31, 2024 48.05 0.37 0.21
Equity-TCI Express Jul 31, 2024 45.76 0.35 -1.21
Equity-TD Power Systems Jul 31, 2024 42.23 0.32 16.85
Equity-Power Mech Proj. Jul 31, 2024 40.48 0.31 25.33
Equity-Craftsman Auto Jul 31, 2024 38.83 0.30 0.87
Equity-ERIS Lifescience Jul 31, 2024 37.22 0.29 4.49
Equity-RHI Magnesita Jul 31, 2024 34.25 0.26 15.02
Equity-Varroc Engineer Jul 31, 2024 32.25 0.25 -1.88
Equity-UltraTech Cem. Jul 31, 2024 32.17 0.25 0.00
Equity-Samvardh. Mothe. Jul 31, 2024 29.66 0.23 3.29
Equity-Ami Organics Jul 31, 2024 26.97 0.21 3.52
Equity-Kaynes Tech Jul 31, 2024 24.29 0.19 15.27
Equity-Cello World Jul 31, 2024 24.31 0.19 0.00
Equity-J K Cements Jul 31, 2024 23.72 0.18 0.64
Equity-Sona BLW Precis. Jul 31, 2024 23.17 0.18 5.97
Equity-B P C L Jul 31, 2024 22.02 0.17 15.17
Equity-Syngene Intl. Jul 31, 2024 20.63 0.16 13.77
Equity-G R Infraproject Jul 31, 2024 17.80 0.14 2.27
Equity-Bansal Wire Inds Jul 31, 2024 17.34 0.13 0.00
Equity-Grindwell Norton Jul 31, 2024 10.69 0.08 -5.31
Equity-Emcure Pharma Jul 31, 2024 10.47 0.08 0.00
Equity-La Opala RG Jul 31, 2024 7.64 0.06 0.23
Equity-Elecon Engg.Co Jul 31, 2024 2.35 0.02 -4.68
Equity-Epack Durable Jul 31, 2024 0.23 0.00 8.16
Net CA & Others-Net CA & Others Jul 31, 2024 -5.77 -0.04 -114.12