loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 684.09 5.36 -4.04
Equity-M & M Oct 31, 2024 620.75 4.86 -18.13
Equity-Tata Motors Oct 31, 2024 550.47 4.31 -10.92
Equity-Maruti Suzuki Oct 31, 2024 520.59 4.08 -16.33
Equity-Cipla Oct 31, 2024 442.25 3.46 -4.66
Equity-Larsen & Toubro Oct 31, 2024 344.12 2.69 -21.98
Equity-Aurobindo Pharma Oct 31, 2024 321.20 2.51 -4.40
Equity-Reliance Industr Oct 31, 2024 319.69 2.50 -9.79
Equity-JSW Steel Oct 31, 2024 308.37 2.41 -6.45
Equity-Divi`s Lab. Oct 31, 2024 294.48 2.31 8.20
Equity-Gland Pharma Oct 31, 2024 272.76 2.14 3.32
Equity-Bosch Oct 31, 2024 256.39 2.01 -6.79
Equity-Siemens Oct 31, 2024 254.64 1.99 -3.78
Equity-Hindalco Inds. Oct 31, 2024 250.41 1.96 -9.28
Equity-Hind.Aeronautics Oct 31, 2024 250.56 1.96 -3.93
Equity-H P C L Oct 31, 2024 247.59 1.94 -13.54
Equity-NTPC Oct 31, 2024 244.89 1.92 -7.91
Equity-Eicher Motors Oct 31, 2024 234.94 1.84 -15.01
Equity-ACC Oct 31, 2024 222.76 1.74 -7.68
Equity-Cummins India Oct 31, 2024 215.29 1.69 -8.03
Equity-Ambuja Cements Oct 31, 2024 203.19 1.59 -5.52
Reverse Repo-TREPS Oct 31, 2024 200.35 1.57 -63.08
Equity-Lupin Oct 31, 2024 196.83 1.54 12.29
Equity-Bajaj Auto Oct 31, 2024 196.73 1.54 -11.48
Equity-Bharat Electron Oct 31, 2024 193.73 1.52 -0.07
Equity-Tata Steel Oct 31, 2024 178.27 1.40 -11.86
Equity-Dabur India Oct 31, 2024 175.50 1.37 2.95
Equity-Godrej Consumer Oct 31, 2024 166.81 1.31 -7.91
Equity-Jindal Steel Oct 31, 2024 165.69 1.30 -11.46
Equity-Glenmark Pharma. Oct 31, 2024 160.98 1.26 1.26
Equity-Hero Motocorp Oct 31, 2024 159.67 1.25 -12.65
Equity-Ajanta Pharma Oct 31, 2024 159.14 1.25 -6.11
Equity-Pidilite Inds. Oct 31, 2024 147.65 1.16 -6.36
Equity-Cyient DLM Oct 31, 2024 141.74 1.11 11.51
Equity-UltraTech Cem. Oct 31, 2024 125.04 0.98 -6.24
Equity-Escorts Kubota Oct 31, 2024 124.16 0.97 -11.86
Equity-CIE Automotive Oct 31, 2024 119.23 0.93 -10.87
Equity-CG Power & Ind Oct 31, 2024 116.11 0.91 -25.74
Equity-Dalmia BharatLtd Oct 31, 2024 109.99 0.86 3.45
Equity-Sundram Fasten. Oct 31, 2024 107.61 0.84 -1.97
Equity-Pearl Global Ind Oct 31, 2024 106.52 0.83 5.30
Equity-Hyundai Motor I Oct 31, 2024 105.13 0.82 0.00
Equity-Bajaj Electrical Oct 31, 2024 101.91 0.80 -10.41
Equity-BEML Ltd Oct 31, 2024 101.78 0.80 10.39
Equity-Balkrishna Inds Oct 31, 2024 99.31 0.78 -6.97
Equity-Techno Elec.Engg Oct 31, 2024 93.87 0.73 -2.25
Equity-CESC Oct 31, 2024 89.96 0.70 -12.43
Equity-Birla Corpn. Oct 31, 2024 87.60 0.69 -7.86
Equity-Ipca Labs. Oct 31, 2024 87.73 0.69 -2.40
Equity-Schaeffler India Oct 31, 2024 84.18 0.66 -12.21
Equity-Time Technoplast Oct 31, 2024 76.44 0.60 11.62
Equity-Blue Dart Expres Oct 31, 2024 72.80 0.57 -0.76
Equity-Indraprastha Gas Oct 31, 2024 71.43 0.56 6.56
T Bills-TBILL-364D Oct 31, 2024 71.55 0.56 0.49
Equity-Dixon Technolog. Oct 31, 2024 70.31 0.55 -15.11
Equity-Timken India Oct 31, 2024 69.47 0.54 -9.90
Equity-Sharda Motor Oct 31, 2024 69.48 0.54 -8.24
Equity-Piramal Pharma Oct 31, 2024 64.43 0.50 0.00
Equity-Carborundum Uni. Oct 31, 2024 59.29 0.46 -7.97
Equity-GMM Pfaudler Oct 31, 2024 52.49 0.41 -2.14
Equity-A B B Oct 31, 2024 52.01 0.41 -7.77
Equity-Torrent Pharma. Oct 31, 2024 51.24 0.40 -5.71
Equity-Archean Chemical Oct 31, 2024 51.68 0.40 -10.51
Equity-Craftsman Auto Oct 31, 2024 50.99 0.40 -21.24
Equity-Havells India Oct 31, 2024 49.15 0.38 -42.70
Equity-Laurus Labs Oct 31, 2024 49.13 0.38 0.00
Equity-UPL Oct 31, 2024 46.51 0.36 -9.70
Equity-Alkem Lab Oct 31, 2024 44.41 0.35 -26.63
Equity-Ami Organics Oct 31, 2024 44.53 0.35 13.52
Equity-ERIS Lifescience Oct 31, 2024 43.66 0.34 -0.72
Equity-Godavari Bioref. Oct 31, 2024 43.22 0.34 0.00
Equity-TD Power Systems Oct 31, 2024 42.72 0.33 -1.53
Equity-Power Mech Proj. Oct 31, 2024 38.60 0.30 -11.94
Equity-TCI Express Oct 31, 2024 37.98 0.30 -11.12
Equity-Varroc Engineer Oct 31, 2024 36.85 0.29 -11.59
Equity-RHI Magnesita Oct 31, 2024 34.09 0.27 -2.21
Equity-JNK Oct 31, 2024 32.26 0.25 0.00
Equity-Premier Energies Oct 31, 2024 30.64 0.24 -39.88
Equity-KEI Industries Oct 31, 2024 29.34 0.23 -5.71
Equity-Samvardh. Mothe. Oct 31, 2024 27.30 0.21 -14.40
Equity-Cello World Oct 31, 2024 27.35 0.21 -9.31
Equity-Kaynes Tech Oct 31, 2024 27.20 0.21 0.26
Equity-Elecon Engg.Co Oct 31, 2024 25.86 0.20 55.72
Equity-Epigral Oct 31, 2024 25.29 0.20 0.00
Equity-J K Cements Oct 31, 2024 23.21 0.18 -6.91
Equity-Sona BLW Precis. Oct 31, 2024 23.39 0.18 -7.76
Equity-Syngene Intl. Oct 31, 2024 21.97 0.17 -4.25
Equity-Waaree Energies Oct 31, 2024 21.73 0.17 0.00
Equity-Ola Electric Oct 31, 2024 21.28 0.17 -18.81
Equity-Bansal Wire Inds Oct 31, 2024 19.84 0.16 -9.98
Equity-B P C L Oct 31, 2024 19.55 0.15 -16.00
Equity-G R Infraproject Oct 31, 2024 16.19 0.13 -4.35
Equity-Endurance Tech. Oct 31, 2024 11.87 0.09 -1.09
Equity-Grindwell Norton Oct 31, 2024 9.14 0.07 -7.98
Equity-La Opala RG Oct 31, 2024 8.13 0.06 -1.87
Equity-Jubilant Ingrev. Oct 31, 2024 7.10 0.06 -7.59
Net CA & Others-Net CA & Others Oct 31, 2024 -13.86 -0.07 0.00